Elkhart Count Genealogical Society
Elkhart Count Genealogical Society

Bride Surname C

Cable, Curtis George, Jr. Cable, Julia Jasmin 27 November 1937 341 60 325
Elders, Harold G. Cable, Katherine 9 September 1939 343 64 101
Harper, Frank Robert Cahill, Martha Elizabeth 16 July 1935 337 53 266
Brown, Albert Cail, Ruth I. 2 October 1939 343 64 184
Burris, Eugene Cain, Margaret Frances 19 September 1935 337 53 562
Smith, Edward Calder, Viola 3 November 1939 343 64 304
Hill, Horace Henry Caldwell, Laura Belle 9 April 1938 341 61 104
Donovan, Neville E. Caldwell, Laurabelle 4 February 1939 342 62 602
Hill, Lindell W. Caldwell, Virena Pearl 14 November 1938 342 62 318
Irving, Roy Essig Califf, Dorothy Marjorie 22 August 1937 340 59 402
Keith, William Califf, Myrtle Marie 28 January 1939 342 62 586
Heeter, Donald LaVerne Calkins, Betty Arlene 7 December 1936 339 57 191
McClure, Curtis Callander, Irene 20 September 1941 344 67 1
Gang, Clarence Wolfe Callen, Louise Ione 11 April 1938 341 61 115
Andreotti, Adolph Callendar, Ayleen 31 January 1942 344 67 391
Hurd, Frank Callerman, Sylvia Sue 8 July 1935 337 53 227
Fox, John Augustus Calloway, Elizabeth Annette 22 June 1937 340 59 19
Henderson, Jefferson S. Calvert, Luella 19 September 1939 343 64 129
Curran, Allan Hardesty Calvert, Marian Wilson 13 July 1935 337 53 243
Ronjone, Philip M. Campanello, Juliette 20 November 1941 344 67 156
Bucher, Jr., Glenn Herman Campbell, Angelyn Joan 17 January 1941 344 66 70
Reynolds, Rolland R., Jr. Campbell, Betty Effie 21 December 1938 342 62 468
Kovolczyk, Bernard Campbell, Dorothy 20 April 1937 340 58 225
Anderson, Charles Lee Campbell, Gwen Marion 10 February 1935 337 52 194
Kubicek, Louis Campbell, Katherine Lily 2 February 1935 337 52 163
Muma, Kenneth P. Campbell, Lois Arlene 2 August 1937 340 59 306
Meyer, Elmer Clark Campbell, Mary Isabel 28 May 1938 341 61 260
Green, Henry Wheeler Campbell, Minnie Mabel 15 July 1935 337 53 258
Veeder, Gordon DeVere Campbell, Muriel 3 March 1939 342 63 60
Haring, Julian L. Campbell, Thelma I. 14 March 1936 338 54 606
Paoletti, Guido Campoli, Helen 18 July 1941 344 66 528
Antisdel, Vincent Paul Campoli, Ida 27 December 1941 344 67 289
Null, Harley W. Canen, Dorothy Evangeline 19 June 1938 341 61 353
Schrock, John Irwin Canen, Edna Lucile 6 March 1941 344 66 156
Loucks, Lowell Canen, Evelyn 15 June 1941 344 66 433
Bemiller, Robert Lester Canen, Josephine Miriam 22 February 1939 342 63 39
Reno, Charles L. Canen, Lola 29 September 1940 343 65 486
Wagner, Francis Earl Canen, Maxine Louise 28 May 1939 342 63 346
Hoover, Jr., Edwin Canen, Phyllis 1 May 1942 344 67 564
Wysong, Leon E. Canen, Ruth C. 9 July 1941 344 66 521
Papa, Eugene Cappelletti, Florence 3 September 1939 343 64 69
Lachniet, Cornelius Cappelli, Katherine 1 August 1936 339 56 81
Cundari, Frank Carbone, Karina 24 August 1940 343 65 425
Moore, Floyd Carboneau, Marie 29 May 1940 343 65 181
Paden, Rollo O. Carey, Laura B. 10 April 1936 338 55 82
Weygand, Charles F. Carl, Opal 18 October 1936 339 56 544
Kuhn, Edward L. Carlery, Neva D. 5 March 1938 341 61 40
Schrotenboer, Edward Carley, Beatrice Myrtle 24 July 1937 340 59 256
Winslow, Lloyd Albert Carley, Carolyn Isabella 22 November 1937 341 60 295
Haines, Archie Joseph Carlile, Frances Ella 7 March 1939 342 63 88
Gee, Charles Frederick Carlin, Norma Doreen 9 April 1935 337 52 407
Fowler, Sterling Carlise, Agnes 14 December 1940 344 66 8
Rink, Levi Judson Carlisle, Myrtle Luella 21 July 1938 341 61 491
Corad, Rocco Thomas Carlo, Rose Anne 28 December 1935 338 54 382
Jones, Warren Sidney Carlson, Edythe Matilda 13 January 1935 337 52 98
Fustenbaugh, Ernest E. Carlson, Irene 23 May 1936 338 55 272
Bird, Claude A. Carlyle, Blanche D. 4 February 1937 339 57 475
Elkins, Gorden G. Carlyle, Jean Mary 11 April 1936 338 55 104
Palmer, Irvin G. Carmien, Elnora Belle 30 April 1941 344 66 295
Green, Warren Carney, Betty Ann 6 February 1937 339 57 490
Shaw, Frederick C. Carney, Susan A. 18 September 1941 344 67 6
Lower, Frank Allen Carpenter, Bertha Cuthbert 18 July 1936 338 55 612
Keene, Edward Charles Carpenter, Dorine Mae 1 November 1937 341 60 198
Huber, John Wilbert Carpenter, Dorothy May 19 March 1941 344 66 207
Kurz, Franklyn John Carpenter, Eileen 29 May 1937 340 58 437
Detwiler, Mansford Carpenter, Josephine 12 February 1938 341 60 630
Diehl, Franklin F. Carpenter, Julia I. 30 December 1937 341 60 487
Gillett, Ivan H. Carpenter, June H. 11 April 1936 338 55 108
Knight, Preston Richard Carpenter, Maxine Mae 24 December 1937 341 60 456
Selters, Donald Carr, Lavinia 19 March 1938 341 61 71
Hartzler, Stickel E. Carr, Maxine 17 June 1938 341 61 341
Underwood, Frank Carr, Orrie 27 March 1937 340 58 95
Wingate, William Andrew Carr, Reva Margaret 19 December 1936 339 57 249
Menzie, James Carranza, Marguaretta 27 November 1937 341 60 352
Heiss, Elbert H. Carrier, Josephine 27 March 1937 340 58 68
Owens, Herbert Clyde Carroll, Anna Blanches 30 March 1935 337 52 365
Geren, Virgil D. Carroll, Harriett Marie 18 November 1938 342 62 320
Ansbaugh, Eugene M. Carroll, Lurita Ida 30 June 1939 342 63 504
Nicklas, Walter Carrow, Natalie Ann 4 February 1937 339 57 473
Ingram, Floyd E. Carson, Bernice H. 11 June 1938 341 61 323
Kruger, Fred William, Jr. Carson, Bessie Lee 2 July 1938 341 61 445
Palady, Eugene P. Carswell, Marie C. 24 September 1935 337 53 585
Davis, Forrest Cart, Lucille 5 April 1941 344 66 219
Warstler, Carl Adrian Cart, Ruby Pauline 22 October 1939 343 64 243
Austin, James Carter, Annie Bell 11 July 1936 338 55 568
Wicks, Charles Sterling Carter, Christine Estelle 20 July 1935 337 53 271
Beatty, Charles Arling Carter, Cora Eva May 11 June 1938 341 61 309
Miller, William Curtis Carter, Evelyn 28 October 1939 343 64 277
Cleveland, Kenneth G. Carter, Evelyn Maxine 10 October 1936 339 56 508
Green, Thad L. Carter, Helen Marie 27 August 1938 341 61 603
McMillan, Walter Carter, Juanita 6 January 1940 343 64 535
McDowell, Paul O. Carter, Leona C. 6 September 1936 339 56 282
Long, Wilfred C. Carter, Mary 29 November 1937 341 60 368
Wright, Jr., Fred G. Carter, Maxine 27 December 1940 344 66 41
Morningstar, Forrest R. Carter, Ruth Virginia 14 June 1938 341 61 313
Dillenbeck, Homer Cartledge, Lucille L. 26 September 1938 342 62 113
Danner, Arnold Andrew Cartmel, Irma June 29 June 1935 337 53 147
Clipfell, Charles Evlon Carto, Katherine Rose 20 October 1935 338 54 98
Maynard, James Carturight, Lois 10 June 1936 338 55 375
Jellison, Wavelyn Don Cartwright, Evelyn Lucille 29 January 1939 342 62 569
Malcuit, Leonard D. Carver, Constance G. 8 December 1937 341 60 389
Young, James Howard Carver, Georgia Estelline 2 February 1939 342 62 599
Dunn, Harold C. Cary, Cleo Jane 3 August 1940 343 65 348
Greenfield, William Robinson Case, Eleanor Alice 28 April 1937 340 58 265
Stefani, Pete Caselli, Caroline 1 January 1937 339 57 329
Puckett, Buren V. Cash, Kathryn Ellen 22 May 1937 340 58 381
Karston, Bernard J. Casner, Margaret B. 13 May 1939 342 63 316
Preston, Gordon Marton Casper, Mary 23 April 1936 338 55 152
Husted, Otto P. Cassada, Ada 11 April 1935 337 52 432
Corradini, Adolph Cassada, Gertrude 24 June 1939 342 63 469
Smith, William H. Casselman, Neosha 25 April 1942 344 67 562
Conn, Francis Castle, Mary 17 June 1938 341 61 343
Schram, Arthur Bennett Castle, Mary Jane 5 October 1935 338 54 34
Nichols, Elmer A. Castle, Rosa Belle 27 September 1936 339 56 437
Taylor, Walter Hubbard Castles, Meta Josephine 20 December 1941 344 67 253
Evans, Vernon M. Caswell, Josephine Miriam 2 July 1938 341 61 440
Ufkes, Fred C. Caswell, Lila G. 25 May 1935 337 52 597
Guirin, Sidney F. Cataldo, Virginia Theresa 10 January 1942 344 67 339
Vaglica, Jack Catalino, Virginia Marion 12 September 1936 339 56 346
McNittLeland Cates, Beatrice Marie 16 March 1935 337 52 306
Housour, Alvin M. Cathcart, Mary Alice 30 November 1940 343 65 617
Shanholt, Oca R. Caton, Mary E. 30 July 1938 341 61 521
Knepple, Kenneth Cavanaugh, Geraldine 21 January 1939 342 62 565
Hill, Edgar James Cavanaugh, Madeline Esther 18 November 1935 338 54 231
Burba, Theodore Vance Cavera, Evelyn L. 28 July 1938 341 61 516
Barber, William James Cavins, Catherine Louise 5 May 1936 338 55 198
Downing, Archie A. Caywood, Bethaya E. 20 October 1936 339 56 553
Teeter, Richard Leroy Cedar, Grace 22 June 1940 343 65 242
Hoffman, Raymond Oscar Cerny, Stephanie Antonetta 10 January 1942 344 67 334
Vincent, Cliford Chabot, Marie C. 8 May 1936 338 55 205
Hazel, James Ernest Chadwick, Dorotha Ellen 2 July 1938 341 61 429
Hogendobler, Ellwood B. Chaffee, Alice D. 2 February 1941 344 66 99
Gay, Russell Harvey Chaffee, Cora Belle 5 October 1935 338 54 28
Sleeper, Donald LeRoy Chaffee, Edith Irene 29 May 1939 342 63 372
Clemens, James William Chaffee, Jean 25 June 1938 341 61 401
Gartner, Edmund Alvin Chaffee, Lavina Leona 10 October 1940 343 65 512
Sarver, Samuel Chaffin, Esther Marie 4 September 1937 340 59 491
Harris Donald M. Chamberlin, Mary E. 25 January 1936 338 54 469
Berger, Harold E. Chamberlin, Sarah Ruth 24 March 1940 343 65 101
Houston, Victor Eldon Chambers, Doris May 30 January 1939 342 62 585
Deneau, Harry Peter Chambers, Janice Marie 3 July 1937 340 59 141
Crawford, George A. Chambers, Lucille Areola 16 October 1935 338 54 68
Metzler, Raymond Chambers, Ruth 17 September 1938 342 62 72
Neitzel, Albert F. Champagne, Jaqueline 9 September 1937 340 59 535
Swartzlander, Harold Chester Chandler, Esther Cecelia 8 September 1935 337 53 504
Walter, Raymond D. Chandler, Loreota 10 January 1937 339 57 370
Willard, Harry Emmerson Chandler, Nida 13 November 1937 341 60 254
Kalehik, Emmet Chaney, Donna 16 November 1935 338 54 216
Mohney, Jacob C. Channells, Florence L. Lockwood 17 March 1936 338 54 620
Wright, Orlo Chapin, Florence 26 June 1937 340 59 58
Norton, George Hulbert Chapman, Carmel Rosalin 23 October 1936 339 56 583
Snobarger, Harry J. Chapman, Ferne Virginia 12 August 1937 340 59 342
Zabel, Rudolph J. C. Chapman, Helen M. 21 September 1935 337 53 414
Farrington, Gerald Chapman, Mabel Viola 23 April 1938 341 61 153
Winter, Jr., George Walter Chapman, Mandilla Marie 18 May 1940 343 65 168
Montgomery, Lloyd Hugh Chapman, Margaret Helen 23 March 1935 337 52 352
Greiner, Frederick Chapman, Mary Nell 7 June 1935 337 53 37
Henderson, Charles C. Chapman, Susan Jane 24 July 1937 340 59 220
Lacy, Charles I. Chapoton, Anna E. 6 July 1939 342 63 523
Spangler, Lud J. Chappell, Alice A. 20 September 1936 339 56 423
Litke, Henry William Charles, Helen Rosalie 27 April 1935 337 52 494
Roth, George Charon, Lena 29 May 1935 337 52 612
Evans, Jr., Jayce H. Chase, Betty 20 July 1941 344 66 537
Eley, Rennie Sylvester Chase, Doris Mae 28 January 1937 339 57 441
Galster, Robert Ralph Chattinger, Annabelle 1 June 1935 337 53 15
Frost, William S. Checchio, Carolyn 18 April 1942 344 67 539
Babcock, Verle E. Check, Helen Elizabeth 9 June 1937 340 58 541
Thompson, Donald D. Cheesman, Marie B. 28 October 1939 343 64 276
Baker, Frank Adrian Chenier, Antoinette Bernice 21 October 1936 339 56 565
Miller, Winfield Scott Chenier, Charlotte Mae 2 August 1937 340 59 307
Simeri, Louis Cheppette, Carolyn Eleanor 7 February 1937 339 57 492
Baker, Benjamin Everetts Cherry, Dorothy M. 27 April 1935 337 52 496
Raguth, Edward Cherry, Georgia 31 August 1941 344 66 586
Goodwin, James Riley Cherry, Naome Louise 3 April 1935 337 52 387
Fuller, Ralph G. Chester, Ann V. 31 December 1941 344 67 322
Wagner, Adelbert Chester, Della Marie 21 February 1942 344 67 438
Zilm, Frank Ellsworth Chester, Dorothy Louise 16 February 1935 337 52 209
Cable, John Chester, Edna 25 December 1937 341 60 438
Bailey, Harold Allen Chester, Mary Isabell 6 June 1937 340 58 517
Smith, George Harry Chestnut, Florence Louise 11 April 1942 344 67 528
Wolf, Edwin John Cheyne, Myrtle Lovina 31 January 1935 337 52 153
Webb, Eugene Robert Chiddister, Alverda Mae 24 February 1940 343 65 9
Lung, Lester Ray Chiddister, Mary Alice 28 July 1940 343 65 331
De Frees, Henry E. Chiddister, Mary E. 2 September 1939 343 64 78
Larimer, John Edson Chiddister, Nellie Rae 21 August 1938 341 61 592
Isaacs, Lloyd Chilcote, Clara 16 November 1935 338 54 214
Mann, Dale Childers, Hazel 21 January 1939 342 62 566
Kort, Nicholas Childers, Kathriena Elizabeth 27 June 1937 340 59 47
Schlamp, Edward Childress, Emma 18 March 1939 342 63 117
Romey, Steve Chilenko, Frances 5 June 1937 340 58 486
Duff, Charles Chinavare, Rita 19 May 1937 340 58 375
Cattell, George M. Chipman, Lorean M. 5 September 1936 339 56 298
Wilhelm, Claude Samuel Chirila, Elizabeth Isabelle 1 November 1941 344 67 110
Samrick, Harry H. Chiss, Edith 5 November 1935 338 54 166
Shoonmaker, Clifton John Chivis, TiaJuana Patricia 24 November 1936 339 57 130
Groves, Merlin Ray Chokey, Clarice May 11 July 1939 342 63 526
Weaver, Ora N. Chokey, Mary Berneice 20 February 1940 343 64 654
Campbell, Wayne E. Chomer, Marie 25 June 1941 344 66 471
Cripe, Allen Chrisman, Ella 14 December 1938 342 62 432
Bickel, G. LaMar Chrisman, Neva B. 31 December 1941 344 67 313
Bennett, Leo Ralph Chrisman, Thelma Bernice 12 September 1937 340 59 548
McLeland, Clyde J. Chrispyn, Evelyn Marie 14 August 1937 340 59 350
Covington, Fred Henry Christain, Juanita Mae 22 October 1938 342 62 223
Waichum, Robert Christensen, Gerry 11 February 1941 344 66 122
Corpe, Melvin Cruie Christeon, Betty Lucille 13 September 1941 344 66 638
Zellinger, Eldon Willard Christeon, Dorothy J. 27 October 1940 343 65 525
Van Eck, William Christian, Flora 11 December 1937 341 60 393
Wix, Carroll E. Christiansen, Gertrude E. 23 April 1938 341 61 155
Runkle, LeRoy Christler, Marcella 16 April 1938 341 61 143
Spry, Harry, Jr. Christner, Bessie 22 January 1938 341 60 580
Yoder, Ura I. Christner, Edna J. 15 November 1941 344 67 117
Miller, Valentine M. Christner, Lizzie G. 24 December 1938 342 62 459
Fields, Robert Charles Christner, Myrtle Pauline 15 February 1941 344 66 128
Reid, Olin Warren Christofeno, Jennie Louise 29 January 1938 341 60 593
Korth, Leslie Christofeno, Mary Ann 18 September 1937 340 59 580
Stauffer, Elmer Christophel, Florence 14 September 1940 343 65 476
Stauffer, Earl R. Christophel, Frances Lucile 4 April 1935 337 52 390
Carpenter, Dewayne Lowell Christophel, Letha Arlene 29 April 1939 342 63 261
Reuter, Cornelius Willis Christophel, Lois Elizabeth 28 March 1937 340 58 67
Martin, Owen P. Christophel, Mary Olive 20 September 1940 343 65 434
Haines, Clarence Christopher, Goldie 2 October 1936 339 56 460
Eash, Ora Chrutner, Ida 28 November 1935 338 54 232
Williams, Ted Chumley, Juanita 26 November 1938 342 62 374
Yoder, John J. Chupp, Dena 24 October 1940 343 65 594
Hochstetler, Herman M. Chupp, Lydia Mae 15 December 1938 342 62 417
Miller, Perry Chupp, Martha 28 March 1935 337 52 318
Stutzman, Enos J. T. Chupp, Mary 16 November 1941 344 67 130
Schwartz, Menno Chupp, Mary 27 November 1941 344 67 166
Hostetler, Joseph Chupp, Minnie 30 March 1935 337 52 371
Fortino, Anthony Chupp, Susan 15 November 1941 344 67 122
Eliott, Charles Earnest Jr. Chupp, Virginia Fosteen 9 February 1935 337 52 182
Parmater, Francis J. Church, Harriet Kathryn 19 June 1938 341 61 349
Work, III, James A. Church, Marie Ethelyn 24 December 1940 344 66 27
Randall, Laurence B. Churchill, Lisbeth 10 November 1941 344 67 137
DeSmit, Clarence August Wynoble Churchill, Mary Celia 15 June 1937 340 58 590
Devich, Mike Chwedczuk, Elizabeth 28 August 1937 340 59 462
McIntyre, Harry Paxton Ciniger, Pauline 5 June 1936 338 55 345
Merrrill, Derwood Leland Cisler, Amanda Phyllis 1 June 1935 337 53 18
Chapel, Dormel Mack Clack, Mary Elizabeth 15 January 1936 338 54 443
Tischer, Arthur Clair, Leta 28 January 1935 337 52 144
Hoyes, Jack LeRoy Clampitt, Flossie 29 July 1940 343 65 341
Erlewine, George Clanton, Althea 8 August 1936 339 56 112
Hegerfeld, Christ Clark Fairy 31 October 1936 339 57 6
Bontrager, Alvin George Clark, Ardene Burndette 12 October 1941 344 67 49
Skinner, Torrence Clark, Avaline 16 December 1937 341 60 422
Wilson, Ari Wells Clark, Beatrice Irene 18 February 1937 339 57 540
Keller, Howard Keith Clark, Bessie Erma 26 April 1936 338 55 149
Miller, Ray E. Clark, Betty June 14 September 1941 344 66 642
Culver, George Clark, Dorothy Lucille 8 December 1939 343 64 404
Bill, Walter John Clark, Edna Mae 5 December 1937 341 60 381
Moser, William G. Clark, Evelyn Velda 1 October 1936 339 56 452
Richardson, Walter Clark, Frances 17 February 1937 339 57 531
Willson, Harvey G. Clark, Grace C. 9 January 1935 337 52 91
Roe, LaRue H. Clark, Helen E. 30 June 1937 340 59 95
Brooks, Wesley C. Clark, Janet N. 28 August 1936 339 56 227
King, Robert Clark, Katherine 27 November 1937 341 60 346
Booth, Elston R. Clark, Leah Irene 13 June 1936 338 55 400
Branch, Thomas Norman Clark, Margaret Pauline 18 July 1936 338 55 599
Baldwin, Donald George Clark, Margaret Virginia 2 November 1938 342 62 265
Sherrod, Edward Fuller Clark, Marie 24 August 1937 340 59 418
Miller, Hazan Augustus Clark, Ollie 19 February 1935 337 52 216
Newsum, Robert Clark, Pearl 25 May 1935 337 52 603
Harper, Thurlow Clark, Rebecca 26 January 1938 341 60 588
Slane, Robert M. Clark, Rosamond M. 8 September 1936 339 56 321
Conner, Raymond Clark, Vivian N. 12 August 1937 340 59 364
Bledsoe, Acy Clarke, Dolores Clynda Mae 27 November 1937 341 60 357
Bailey, Ira C. Clarke, Genevieve Phoebe 4 January 1935 337 52 77
Lamphere, Harry Howard Clason, Adaline Alice 15 September 1937 340 59 556
Linda, Frank Onder Clason, Anna Marie 11 October 1940 343 65 559
Elzerman, Samuel Clason, Harriet 25 July 1940 343 65 330
Maley, Alton Clason, Helyn Louise 5 March 1939 342 63 84
Brouwer, Peter Martin Clason, Jeanette G. 23 April 1937 340 58 233
Reed, Joseph E. Clason, M. Mae 25 December 1938 342 62 481
Renbarger, Harry Clawson, Effie Jane 7 September 1938 342 62 32
Simmons, Lewis Clawson, Ellen 3 February 1940 343 64 602
Brenner, Blinn Clawson, Marian 21 November 1936 339 57 117
Poff, Dale Clawson, Marjorie 9 July 1936 338 55 562
Darkwood, William Clayton, Betty 1 May 1937 340 58 293
Ellis, John Donaldson Clayton, Edna Mae 16 December 1936 339 57 227
Markham, Earl Oliver Clayton, Elizabeth Ann 8 August 1936 339 56 115
Rogers, William Ellsworth Clayton, Lucy Eloise 29 August 1936 339 56 239
Hostetler, Monroe Clelland, Willodean 23 October 1938 342 62 204
Nye, Jr., Charles H. Clem, Catharine C. 27 September 1941 344 67 22
Smith, Albert Clement, Catherine 24 August 1940 343 65 393
Foster, George Thomas Clement, Fay Anna 7 April 1938 341 61 103
Kelly, Lee Randolph Clement, Hazelbelle 24 November 1938 342 62 359
Gildea, Austin Cornelius Clerc, Margueritte Louise 22 November 1936 339 57 122
Wiegner, William H. Click, Ellen 27 October 1938 342 62 240
Baesel, Walter R. Clifford, Mary A. 1 July 1936 338 55 524
Strong, Leroy Elbert Clindaniel, Marguerite Joyce 25 November 1937 341 60 288
Henderson, George B. Cline, Ellen 23 November 1938 342 62 380
Wood, Robert Dale Clipp, Bessie Louise 6 April 1941 344 66 224
Drake, Floyd Ronald Clipp, Erma Marjorie 6 February 1941 344 66 109
Pennington, Virgil James Clipp, Helen Pauline 23 October 1937 341 60 156
McClure, Clair R. Clipp, Ivella H. 14 December 1940 343 65 698
Stump, David Stanley Clouse, Carol Josephine 18 February 1939 342 63 27
Kenyon, Rufus Libni Cluen, Leona Tibitha 14 January 1940 343 64 552
Clipp, Harold Clyde, Frances Rosetta 29 June 1941 344 66 498
Marshall, Robert H. Clymer, Lela LaVelle 4 March 1937 339 57 586
Cornell, Frank Crowell Clymer, Lucile Elizabeth 25 December 1937 341 60 420
Panfil, Stephen K. Coan, Irene 13 February 1937 339 57 518
Putz, Theodore Coar, Mary Ellen 28 May 1937 340 58 410
Tophan, Maurice A. Cobb, Margaret L. 5 July 1935 337 53 216
Richmond, Thomas Carlton Cochensparger, Hilda Evelyn 22 August 1936 339 56 197
Irwin, John Lamoine Cochran, Bonnie Jean 16 November 1939 343 64 343
Chilcote, John Cecil Cochran, Dorothy Frances 2 October 1937 340 59 466
Kiefer, James E. Cochran, Dorothy Janette 22 November 1935 338 54 236
Homan, Emery R. Cockerell, Minnie E. 10 October 1938 342 62 169
Mark, Donald Elias Codd, Colene May 1 February 1937 339 57 468
Fuller, Lyle R. Codden, Nelllie E. 21 August 1936 339 56 192
Libkuman, Rexford Weldon Cody, Marie Helen 13 February 1935 337 52 201
Farley, Leslie Sherman Coelius, Louise 9 November 1935 338 54 192
Woodford, Louis H. Coffey, Lorraine B. 3 July 1941 344 66 499
Crouch, Buel Coffinger, Sarah J. 3 October 1936 339 56 463
Davidson, William G. Cogan, Martha M. 19 April 1936 338 55 111
Todt, Donald Edward Coggan, Carol Ellen 29 June 1941 344 66 478
Van Den Berg, Max Cogswell, Mary 4 December 1937 341 60 367
Rammler, Howard Walter Cohen, Lillian 3 July 1939 342 63 515
Donely, Walter Cokonougher, Doris 7 August 1936 339 56 103
Borneman, Edward C., Jr. Colbert, Florence Eleanor 15 April 1939 342 63 204
Masselink, Henry John Colborn, Lucy Elizabeth 14 May 1937 340 58 335
Naze, Clarence X. Colbrook, Pearl 5 June 1937 340 58 528
Fedder, Robert Edward Colby, Maxine D. 27 April 1941 344 66 268
Fehlberg, Ellis Robert Cole, Bernice Alberta 20 July 1935 337 53 282
Reed, Marion F. Cole, Bette Arlene 7 April 1939 342 63 181
Lamb, Robert W. Cole, Frances Eleanor 14 November 1936 339 57 70
Elder, Ted H. Cole, Hazel E. 28 February 1935 337 52 245
Johnson, Arthur B. Cole, Ines Gertrude 17 December 1936 339 57 223
Kinsey, Miner David Cole, Isadore Elizabeth 12 December 1935 338 54 328
Brooks, Eugene Cole, Jessie 15 June 1941 344 66 432
Cole, Harry C. Cole, Joy I. 31 January 1938 341 60 603
Shanholt, Ira W. Cole, Mabel E. 16 July 1941 344 66 531
Franke, Henry Carl Cole, Marian Sarah 22 August 1938 341 61 595
Sears, Delbert Cole, Opal 28 August 1938 341 61 616
Patrick, Allie Cole, Pearl 10 July 1936 338 55 564
Hoffer, Idyl Daniel Cole, Pearl Rosella 30 November 1935 338 54 295
Jones, William L. Cole, Rose Beatrice 5 September 1935 337 53 499
Clover, Paul E. Cole, Ruby E. 3 October 1936 339 56 467
Hitesman, George W. Cole, Tessa V. 24 September 1938 342 62 107
Podojil, Frank, Jr. Cole, Verna A. 25 February 1938 341 61 20
Wilkins, Bernard B. Cole, Waneta Euretta 24 December 1937 341 60 467
Frappier, Oley Cole. Berdena 18 April 1937 340 58 214
Finch, Don M. Coleman, Arleyn R. 8 April 1936 338 55 78
Hopson, Joseph Harvey Colemon, Emma 22 October 1938 342 62 225
Williams, Harold Cleavon Coley, Willa Beatrice 2 April 1938 341 61 96
Tracy, Hartman W. Collar, Marlene 9 January 1937 339 57 381
Vis, Stanley A. Coller, Anna Marie 23 June 1937 340 59 23
Sullivan, Daniel Collins, Elizabeth Marie 15 November 1941 344 67 151
Frisinger, Max R. Collins, Elizabeth Simpson 13 November 1938 342 62 305
Chandler, Edward Carmack Collins, Evelyn Ruby 20 November 1939 343 64 354
Sumpter, Harold Theslor Collins, Florence Gene 1 August 1936 339 56 66
Allen, Kenneth Charles Collins, Hope Joy 16 March 1936 338 54 616
Hoffmeister, George R. Collins, Mabel M. 13 February 1937 339 57 516
Noles, Glenn Dale Collins, Mary 5 September 1938 342 62 9
Gross, Leonard Joseph Collins, Mary Elizabeth 3 October 1939 343 64 171
Hascall, Frank Lacy Collins, Rose Elizabeth 28 April 1937 340 58 263
Straw, Russell Collinsworth, Christine 24 December 1941 344 67 281
Rink, Delbert Collinsworth, Vena 17 June 1939 342 63 429
Robinia, Sam T. Collura, Anne 7 February 1942 344 67 382
Hibshman, Kenneth Colpetzer, Florence 28 February 1940 343 65 78
Harden, Kenneth Colpetzer, Naomi 15 March 1941 344 66 182
Humes, Isacc Combs, Edna Mae 9 April 1938 341 61 107
Doerscher, Kenneth Lee Combs, Thelma Elgene 30 November 1941 344 67 191
Parritt, John Edwin Comer, Bertha May 2 October 1937 341 60 15
Abel, John R. Comer, Elizabeth 28 June 1940 343 65 271
Strom, H. James Comer, Jeanne E. 13 December 1941 344 67 223
Burns, William Harvey Comforth, Mildred Marie 2 November 1935 338 54 146
Strong, Roswell B. Commens, Carrie Marguerite 25 March 1937 340 58 80
Mathew, David Ezra Compton,Sarah Elizabeth 22 May 1937 340 58 399
Baker, Albert Melvin Comstock, Donna Irene 14 September 1935 337 53 544
Hart, August Conarton, Kathleen 29 March 1937 340 58 115
Misel, Charles W. Conder, Eva Joy 8 May 1937 340 58 322
Mercer, Edgar Conder, June 17 September 1938 342 62 67
Fair, David Roy Cone, Geraldine Eunice 1 May 1937 340 58 291
Petersen, Donald Conklin, Emily 23 June 1938 341 61 388
Leitch, Arthur Benton Conklin, Joan Edith 17 February 1940 343 64 663
Acland, James Conklin, Virginia L. 4 February 1942 344 67 397
Row, Elhennon Winchester Conley, Ruth Vivian 11 December 1937 341 60 402
Holmes, John William Conley, Wanda Maxine 3 May 1935 337 52 509
Veith, John Douglas Conley, Wilma Bonnalynn Brown 12 September 1937 340 59 550
Kennedy, William Robert Conn, Mary Elizabeth 18 August 1936 339 56 176
Roberts, Alton T. Connelly, Gertrude L. 30 July 1938 341 61 522
Curtis, Harry E. Conner, Carrie E. 9 April 1937 340 58 160
Gillette, Earl Lee Conner, Evelyn Ruth 17 March 1937 340 58 31
Edge, George Conniff, Alma 18 September 1937 340 59 562
Rhodes, Edwin F. Connon, Lillian 27 March 1937 340 58 75
Saur, Howard Connors, Mabel 21 November 1936 339 57 113
Smoker, John Conrad, Angeline 16 December 1939 343 64 424
Anglemyer, Franklin L. Conrad, Dorothy 9 November 1941 344 67 125
Kitson, George Carlyle Conrad, Evelyn Marie 14 December 1935 338 54 329
Shinn, John F. Conrad, Hazel Belle 11 July 1940 343 65 316
Saal, Arlo James Conrad, Helen Marie 25 July 1936 339 56 15
Smith, Irving L. Converse, Ruth Ellen 14 September 1936 339 56 353
Norris, Robert William Conyer, Cathryn Elmyra 13 May 1939 342 63 304
Torok, Joseph John Cook, Alice Myrtle 19 June 1937 340 59 15
Pletcher, Henry Sandford Cook, Bessie V. 13 April 1935 337 52 415
Clevenger, Roy Cook, Caroline Louise 26 May 1936 338 55 297
Sprague, Corvin C. Cook, Debbie Chloe 2 November 1935 338 54 150
