Elkhart Count Genealogical Society
Elkhart Count Genealogical Society

Bride Surname Z

Collette, William Zabienski, Helen 11 December 1939 343 64 415
Annable, Leonard Frank Zahm, Fern Mable 27 March 1937 340 58 90
Schertenlieb, Charles Edward Zahrt, Phyllis Evelyn 2 October 1936 339 56 458
Mozarovsky, Nick Zaika, May 27 April 1935 337 52 499
Wrigglesworth, Oscar Forest Zajicek, Marian M. 4 September 1937 340 59 487
Walters, Albert Zalenski, Estelle L. 14 March 1936 338 54 609
Emery, Eldon James Zandstra, Anna Mae 14 April 1938 341 61 124
Gard, Earl Zane, Norma Pederson 24 April 1942 344 67 548
Sloan, Harold G. Zanger, Esther 10 March 1936 338 54 590
Bond, Robert A. Zank, Helen Marie 11 December 1936 339 57 200
Cohen, Henry Zavatsky, Mollie 21 December 1939 343 64 440
Hardin, David Odell Zdebski, Mary Andrene 6 August 1938 341 61 553
Jaskulski, Ivan F. Zeef, Bessie 8 May 1937 340 58 323
Bain, Gerald Walter Zeigler, Helen Loretta 12 November 1938 342 62 300
Blakeslee, Clarence Zeller, Goldie 9 January 1936 338 54 428
Bailey, Ivan Zellinger, Irma 4 January 1941 344 66 49
Reas, Isaac J. Zeltinger, Ada B. 1 January 1942 344 67 318
Thornton, Robert Zeman, Leona 15 August 1941 344 65 582
Cannon, Harold Zentz, Dorothy 25 June 1938 341 61 389
Cox, Robert Zentz, Eileen 26 February 1940 343 65 41
Wine, Emerson Dyer Zentz, Eloise Marie 11 September 1936 339 56 336
Thomas, Dale Blanchard Zentz, Fredonia 22 January 1938 341 60 576
Leas, Vern Earl Zerke, Mildred Marie 24 December 1935 338 54 375
Pace, Richard Hugh Zerkel, Mary Jane 26 November 1939 343 64 363
Veeder, Harold Eugene Ziegler, Lillian Mae 28 January 1935 337 52 147
Short, George B. Ziehmann, Mary Agnes 2 February 1935 337 52 156
Zelany, Eugene Casimer Zielinski, Irene Helen 30 December 1939 343 64 501
Chagnon, David Wilby Zienter, Winifred 14 May 1936 338 55 228
Stoel, Willard G. Ziesal, Virginia Louise 18 May 1936 338 55 256
Williams, Danforth D. Ziesel, Mary Jean 5 July 1941 344 66 506
Stover, Edward Zilke, Cecilia 22 January 1936 338 54 461
Kleinheng, Louis Sylvester Zimmer, Dorothy Ann 17 March 1936 338 54 619
Mooney, Joseph F. Zimmer, LaVonne 12 March 1937 340 58 11
Zimmer, Howard L. Zimmer, Opal G. Isley 8 January 1935 337 52 88
Sailor, George Ernest Zimmerman, Alma Merie 30 June 1936 338 55 510
Blood, Buryl Zimmerman, Cora 21 December 1935 338 54 351
Anglemyer, Wilbur Franklin, Jr. Zimmerman, Cora Mae 12 November 1938 342 62 301
Steele, Dale Randall Zimmerman, Dorothy May 28 May 1939 342 63 342
Percy, George H. Zimmerman, Edna Marie 5 April 1935 337 52 391
Hoogerhyde, Fred J. Zimmerman, Grace A. 30 September 1936 339 56 446
Yoder, J. Edwin Zimmerman, Grace M. 3 October 1940 343 65 535
Ruple, Robert Zimmerman, Kathleen 17 April 1942 344 67 536
Barfell, Clifford Zimmerman, Rena Pearl 6 August 1939 342 63 613
Good, Carl Jacob Zimmerman. Annetta Josephine 29 December 1935 338 54 387
Smith, Charles W. Zimmermen, Clara L. 12 August 1936 339 56 122
Whitehead, Robert Samuel Zimpelmann, Eva Lois 30 May 1941 344 66 360
Collier, Olan Zink, Mildred 28 November 1936 339 57 158
Rule, Maxwell LaMar Zollinger, Lillian Lucile 21 December 1935 338 54 354
Long, Homer Franklin Zollinger, Marian Ruth 23 November 1941 344 67 169
Leiter, Harley Ellsworth Zollinger, Mildred A. 28 June 1941 344 66 483
Angelo, Floyd S. Zonker, Norma E. 17 July 1938 341 61 470
Gaerte, Arden Eugene Zook, Alice May 14 February 1941 344 66 107
Heffley, Paul N. Zook, Pauline 7 March 1936 338 54 577
Dryer, Glenn William Zorniger, Bernice Helen 20 March 1936 338 54 634
Aydelotte, Elmer L. Zorniger, Kathryn Mae 14 October 1939 343 64 229
Tarjany, Alex D. Zorvan, Ida Marie 8 September 1935 338 54 3
Nemeth, Frank Zsedely, Olga 8 September 1937 340 59 533
Morton, Dale Zuber, Amy 10 April 1937 340 58 164
James, Robert Donald Zuiderhock, Virginia B. 18 March 1936 338 54 622
Mayfield, Bert Zumbaugh, Elnora 27 December 1939 343 64 479
Kimpe, Edmond Zwaenepael, Eudascia 29 August 1935 337 53 462
Van Dosten, Gerard Zych, Anna M. 8 January 1936 338 54 426