Elkhart Count Genealogical Society
Elkhart Count Genealogical Society

Bride Surname I

Catapano, Armand A. Iavagnilio, Josephine 24 January 1942 344 67 357
Troyer, Vernon Iavagnilio, Theresa 23 November 1940 343 65 649
Scarlett, William C. Ickes, Lillian 24 October 1938 342 62 230
Hunter, Dale F. Idolski, Theresa 2 August 1935 337 53 320
Kronk, Floyd C. Iffert, Minerva Elizabeth 5 October 1940 343 65 547
Mann, John Russell Iffert, Verba Ellen 15 June 1940 343 65 234
Schmucker, James Ihrig, Alice A. 25 February 1935 337 52 243
Battler, Christian Thomas Imhoff, Clara Pearl 27 May 1937 340 58 423
Wingett, John Impson, Laura 19 November 1938 342 62 335
Keim, Floyd Melvin Inbody, Doris Pauline 23 March 1935 337 52 342
Lechlitner, Walter LeRoy Inbody, Dorthy Louise 13 April 1941 344 66 238
Garman, James Carlisle Inebnit, Alice Kathryn 19 September 1937 340 59 554
Bucholtz, Harold Walter Ingersoll, Dorothy Marie 29 March 1936 338 55 39
Trowbridge, Richard J. Ingersoll, Gladys M. 24 February 1938 341 61 16
Hamilton, Joe D. Ingle, Evelyn 20 April 1940 343 65 129
Ouding, William Ingraham, Doris 12 October 1935 338 54 55
Weaver, Clearence Robert Inks, Helen Lucille 17 December 1938 342 62 441
Malley, Albert Lawrence Inloes, Mary Elizabeth 21 November 1936 339 57 104
Ashley, Gordon W. Inman, Bernadette 2 August 1937 340 59 309
Abraham, Patrick Joseph Inman, Dorothy 7 November 1936 339 57 32
Nelson, William L Inwood, Dorothy Mae 30 July 1936 339 56 58
Clark, Claude Inwood, Marjorie 9 January 1937 339 57 376
Frank, Langley Parson Iopp, Mary Jane 1 August 1936 339 56 84
McKay, John Patrick Irish, Madelene A. 8 July 1939 342 63 525
Barker, Howard Earl Irvin, Webalyn Kress 26 December 1937 341 60 460
Hollar, Ernest LeRoy Irvine, Marie Pauline 12 October 1941 344 67 54
Higley, Howard C. Isbell, Mary M. 9 May 1936 338 55 215
Phoebus, Jack Andrew Isenhart, Virginia Louise 12 September 1941 344 66 636
Ward, Frederick E. Ister, Luella   MNR 1939 342 63 24
Shinabarger, Kenneth Ister, Suzanne 7 July 1940 343 65 297
Huffman Charles Marion Iummel, Naomi Eileen 25 June 1936 338 55 468
Parker, Ferris Ivens, Ellen Ann 27 July 1936 339 56 20
Baughman, John Eldon Ivens, Portia June 25 December 1939 343 64 434
Taylor, Ollie Leon Ives Jean Russell 4 April 1936 338 55 64
Ryll, Alfred G. Ivins, Grace 18 August 1940 343 65 368
Deupree, John Francis Ivins, Marie Ethel 10 August 1937 340 59 371
Brutnell, Fred Ivins, Mary 12 April 1941 344 66 234
Aydelott, Robert Clayton Ivins, Ruth Carherine 18 October 1935 338 54 70
Gordon, Ben James Iznafol, Lida 29 July 1939 342 63 571