Elkhart Count Genealogical Society
Elkhart Count Genealogical Society

Groom Surname O

O'Beck, Edward J. Kittridge, Ellen Elizabeth 18 September 1936 339 56 368
O'Brien, Donald Charles Furry, Pearl Mata 23 June 1935 337 53 133
O'Brien, James Smith, Mary 23 November 1936 339 57 125
O'Brien, Joseph W. Fitzgerald, Ruth 24 December 1937 341 60 466
O'Connor, Emmett Mace, Madeline 15 May 1937 340 58 362
O'Hara, Frederick Leo Skaug, Celia Genevieve 15 June 1935 337 53 99
O'Neil, James Hurst, Isabel 30 September 1939 343 64 170
O'Neil, William Vernon Kesler, Helen Charlotte 7 January 1939 342 62 519
O'Rourke, Charles A. Newman, Caroline D. 15 July 1935 337 53 262
O'Toole, Robert John Hrenkevich, Marie Patricia 22 August 1936 339 56 206
Oak, Alex A. St.Germain, Dorothy 25 April 1942 344 67 560
Oakes, Russell Paul Melcher, Mary Lenore 22 May 1937 340 58 376
Oakes, Samuel Cripe, Ruth Jane 10 May 1936 338 55 217
Oakley, Enos A, Dockter, Violet M. 6 May 1937 340 58 314
Oaks, Earl Vernon Reid, Verla Grace 27 November 1935 338 54 257
Ober, Forest Warstler, May Caroline 25 December 1940 344 66 45
Oberly, Morris Jerome Bedard, Ruth Weber 3 December 1938 342 62 397
Oc Kay, George P. Humbarger, Ethel A. 26 November 1936 339 57 142
Ocker, Robert Jacob Oetting, Emma Louise 15 June 1935 337 53 87
Ockerman, Dennis Sylvester Surdick, Anna Frances 6 July 1935 337 53 222
Ockerman, Richard F. Cook, Irene M. 15 August 1936 339 56 173
Odell, William A. DeWitt, Helen M. 23 April 1942 344 67 561
Oesch, Herbert William Harper, Esther Evelyn 13 April 1939 342 63 229
Oesterreicher, Peter Ernest Wallace, Beulah Genevieve 1 February 1936 338 54 488
Ogger, Archie Holly Glidden, Lois Virgina 9 April 1938 341 61 109
Ogger, Robert Levearn Burtch, Stella Louise 22 December 1939 343 64 455
Ohlson, Rudolph Gunnar Anderson, Josephine H. 30 October 1938 342 62 235
Oldenburg, Fred Carl McClain, Anna Angeline 16 September 1935 337 53 555
Oldfather, Samuel Odell Yeager, Mary Eliza 31 August 1935 337 53 476
Olds, David Michael Koski, Mary Sophie 24 February 1935 337 52 232
Olds, Everett Charles Meyer, Mary W. 3 July 1938 341 61 438
Oles, Lewis Willson Galloway, Verma Blanche 4 November 1935 338 54 157
Oliver, Byron E. Mullally, Josephine M. 5 March 1938 341 61 36
Oliver, Guy A. Battersby, Helen E. 4 January 1941 344 66 53
Oliver, Robert Herrick Nanos, Dorothy Joan 28 March 1942 344 67 490
Olman, Wanold Edwards, Mayetta 3 June 1939 342 63 393
Olmstead, Rufus Henry Kaylor, Minnie 3 January 1938 341 60 522
Olsen, Alfred Bush, Jeannette 7 July 1937 340 59 159
Olson, Anthony Robinson, Lenore 18 January 1937 339 57 415
Olson, Carlton Ogle, Thelma 12 June 1937 340 58 549
Olvitt, Carl Kelley, Alice 10 September 1938 342 62 41
Ong, Carleton G. Taylor, Valette 23 October 1937 341 60 128
Ooley, Robert See Wolfe, Hulda Maxine 25 June 1936 338 55 469
Oppenhuizen, Engele VandenBosch, Gertrude Joanne 3 July 1937 340 59 133
Opper, John Freeze, Della H. 9 March 1937 339 57 612
Orand, Earl Newman, Stella 4 November 1938 342 62 287
Orcutt, Floyd Beardsley, Geraldine 8 June 1935 337 53 43
Orcutt, Leighton A. Miller, Marie 8 June 1938 341 61 302
Orem, Richard Hanley Hill, Irene Elizabeth 7 March 1938 341 61 49
Orem, Robert Earl Salmons, Betty Jane 2 November 1937 341 60 202
Orent, John C. Growe, Dorothy J. 1 July 1939 342 63 508
Orlekaske, Lerilsford Michael Wickierak, Mary Ann 6 January 1936 338 54 422
Orloski, Floyd T. Malinowski, Valerea 18 September 1937 340 59 584
Orn, Charles Russell Whittinghill, Esther Minerva 20 May 1939 342 63 308
Orn, Darrell A. Widner, Evelyn S. 30 March 1941 344 66 205
Orosz, Louis Peter Farrell, Pauline Euretta 5 March 1935 337 52 268
Orr, Clarence Harold Cornett, Marjorie Ann 1 April 1938 341 61 94
Orr, George Layton, Nina 18 March 1937 340 58 42
Orr, John W. Valrance, Jean 6 September 1935 337 53 503
Orr, William John Strothers, Mary Louise 5 March 1939 342 63 86
Orsargos, George Blair, Dorothy 24 December 1938 342 62 477
Ort, Floyd Stutsman, Mary Katheryn 17 August 1940 343 65 387
Ort, Whitney R. Moore, Doris E. 14 September 1940 343 65 460
Orton, Judson V. Tower, Mabel B. 31 July 1937 340 59 287
Osborn II, William Nathan Plank, Clara Marie 12 August 1940 343 65 360
Osborn, Grant N. Smith, Mary Ellen 22 November 1941 344 67 180
Osborn, Richard J. Landis, Eleanor Esther 31 March 1940 343 65 105
Osborne, James Franklin Stahly, Eloise Virginia 18 January 1942 344 67 336
Osborne, Jr., Marion L. Fox, Thelma Christena 6 June 1940 343 65 204
Osborne, Kenneth Knight Fries, Donna Kathleen 15 January 1942 344 67 349
Osburn, Rollo Richard Hoaglin, Doris Ione 5 December 1936 339 57 181
Osmun, Fay Keller, Irene 31 July 1939 342 63 584
Oster, Burdette Shafer, Margaret 19 December 1936 339 57 236
Osterling, John A. Bickel, Ethel M. 18 June 1938 341 61 261
Ostrom, Jesse L. Dean Lauby, Leona 23 April 1938 341 61 165
Oswalt, Frank William Paxton, Dora Olive 3 April 1936 338 55 56
Oswalt, Roger Allen Ward, Mildred Nadene 22 October 1938 342 62 217
Ott, Daniel Albert Holtz, Esther Martha 29 May 1937 340 58 446
Ott, Delbert VanHuffel, Betty Jane 10 February 1940 343 64 619
Ott, John William Miller, Mary M. 22 November 1941 344 67 168
Ott, Orrion Simmons, Inez 24 October 1936 339 56 573
Ott, William Henry Grimes, Katie 11 April 1936 338 55 87
Otto, Andrew F. Miller, Pauline Mae 15 October 1939 343 64 220
Otto, Fred S. Hostetler, Fanny S. 28 November 1940 343 65 658
Oudendyk, William Lobbezoo, Dorothy May 14 July 1937 340 59 193
Ouding, William Ingraham, Doris 12 October 1935 338 54 55
Ouellette, Hershel Lester Horvath, Irene Elizabeth 24 July 1937 340 59 187
Ouellette, Joseph McKinley, Zora 22 October 1938 342 62 203
Overholser, Carlton M. Holdread, Ruby Jean 10 August 1935 337 53 361
Overholser, Clarence Ray Lechlitner, Evadean Mae 6 June 1942 344 67 647
Overholt, Bonald Melvin Rohn, Helen Louise 24 December 1936 339 57 240
Overholt, Donald R. Smith, Anna 19 February 1938 341 61 11
Overholt, Harve Bickel, Ada K. 8 January 1941 344 66 56
Overholt, Howard Hopkins, Bessie M.   MNR 1940 343 65 81
Overhulser, Louis Ameling, Florence 19 August 1936 339 56 189
Overmyer, Russell K. Owen, Denelda 3 February 1940 343 64 613
Overton, Vernon Dale McRinds, Myrtle Gertrude 14 March 1936 338 54 603
Owen, Joseph Harvey Madsen, Edith Evelyn 4 September 1937 340 59 485
Owen, Lawrence Neil Rasmussen, Doris Helen 11 February 1939 342 63 16
Owen, Lewis H. Lantz, Nellie 16 February 1936 338 54 522
Owen, Maynard Gibson Brovont, Kathryn, LaVon 29 October 1938 342 62 251
Owen, Robert George Swinehart, Arlene E. 3 March 1935 337 52 260
Owens, Milford C. Mattocks, Maris 3 April 1937 340 58 135
Owens, Donald Hoffmann, Reava May 1 May 1937 340 58 283
Owens, Herbert Clyde Carroll, Anna Blanches 30 March 1935 337 52 365
Owens, William Marvis Kolodzieyczyk, Wanda 26 October 1937 341 60 170